Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 28 | 17 | 9 | 8 | 46 | 797 | 25 | 28 | 51 | 86 |
Jun 2022 | 52 | 26 | 18 | 11 | 498 | 13769 | 341 | 560 | 806 | 1564 |
May 2022 | 63 | 29 | 24 | 13 | 626 | 17697 | 406 | 746 | 929 | 1971 |
Apr 2022 | 63 | 30 | 28 | 11 | 463 | 17332 | 355 | 845 | 901 | 1899 |
Mar 2022 | 46 | 21 | 16 | 8 | 418 | 12708 | 252 | 500 | 678 | 1434 |
Feb 2022 | 51 | 24 | 21 | 12 | 440 | 15028 | 350 | 591 | 698 | 1435 |
Jan 2022 | 70 | 36 | 27 | 20 | 716 | 26976 | 611 | 823 | 1104 | 2114 |
Dec 2021 | 64 | 38 | 26 | 19 | 643 | 30368 | 593 | 798 | 1145 | 1927 |
Nov 2021 | 69 | 42 | 30 | 23 | 815 | 32182 | 711 | 927 | 1289 | 2093 |
Oct 2021 | 62 | 46 | 34 | 25 | 778 | 29561 | 764 | 1026 | 1389 | 1868 |
Sep 2021 | 58 | 45 | 34 | 25 | 735 | 34100 | 753 | 1035 | 1369 | 1744 |
Aug 2021 | 62 | 47 | 37 | 27 | 732 | 29404 | 850 | 1158 | 1483 | 1922 |
Totals | 259922 | 6011 | 9037 | 11842 | 20057 | |||||
Generated by Webalizer Version 2.23 |