Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 92 | 45 | 36 | 24 | 999 | 29692 | 726 | 1108 | 1372 | 2786 |
Oct 2023 | 78 | 37 | 29 | 18 | 744 | 22243 | 568 | 909 | 1173 | 2426 |
Sep 2023 | 106 | 48 | 43 | 23 | 937 | 30601 | 692 | 1301 | 1446 | 3198 |
Aug 2023 | 78 | 44 | 35 | 21 | 859 | 26191 | 672 | 1092 | 1391 | 2423 |
Jul 2023 | 94 | 47 | 36 | 25 | 993 | 27966 | 777 | 1122 | 1487 | 2943 |
Jun 2023 | 75 | 38 | 32 | 22 | 882 | 19222 | 670 | 976 | 1146 | 2262 |
May 2023 | 75 | 28 | 31 | 15 | 115 | 1703 | 63 | 126 | 113 | 303 |
Totals | 157618 | 4168 | 6634 | 8128 | 16341 | |||||
Generated by Webalizer Version 2.23 |