Usage Statistics for brodat-pejman.ir

Summary by Month
Generated 24-Mar-2023 00:43 +0330

Usage summary for brodat-pejman.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 70 34 26 14 573 19606 350 640 830 1681
Feb 2023 73 43 29 17 635 20124 488 824 1227 2052
Jan 2023 106 50 32 18 924 29418 563 992 1555 3286
Dec 2022 98 42 31 17 981 24694 527 982 1329 3061
Nov 2022 105 36 32 15 956 29307 454 981 1108 3178
Oct 2022 86 34 26 14 889 30675 440 815 1084 2693
Sep 2022 88 35 25 14 821 43290 447 763 1070 2647
Aug 2022 54 34 26 13 562 43526 424 810 1065 1695
Jul 2022 65 36 26 15 616 24135 466 812 1119 2018
Jun 2022 52 26 18 11 498 13769 341 560 806 1564
May 2022 63 29 24 13 626 17697 406 746 929 1971
Apr 2022 63 30 28 11 463 17332 355 845 901 1899
Totals 313573 5261 9770 13023 27745


Generated by Webalizer Version 2.23